【Results】Selected Participants for 114-2 OIA Day Trip
Release date:2026/04/24
Read : 110
Due to the limited seating, we have finalized the list of selected participants. Please check below to see if you’ve secured a spot.
For those on the waiting list, please refer to the attached document.
(I) May 16: One-Day Adventure| Let's Go to Wulai
| No. | College | Student ID Number | Name |
|---|---|---|---|
| 1 | College of Engineering | B112**67 | Pu*** D. A. |
| 2 | College of Engineering | B112**47 | Wi***** P. |
| 3 | College of Management | B114**39 | Ja**** S. S. |
| 4 | College of Management | B114**40 | Vi***** A. |
| 5 | College of Engineering | B122**68 | An*** E. |
| 6 | College of Management | B124**88 | Mi**** S. |
| 7 | College of Medicine | B130**37 | 馮o昇 |
| 8 | College of Medicine | D110**04 | Pu*** J. P. |
| 9 | College of Engineering | D112**08 | Mu****** F. |
| 10 | College of Engineering | D112**03 | Es** D. |
| 11 | College of Engineering | D112**06 | Aj** K. |
| 12 | College of Medicine | D120**05 | Ng**** T. K. D. |
| 13 | College of Engineering | D122**03 | Ng**** T. H. |
| 14 | College of Engineering | D122**09 | Iq** S. |
| 15 | College of Medicine | D130**05 | Re*** W. |
| 16 | College of Medicine | D130**05 | Yu**** M. |
| 17 | College of Medicine | D140**05 | Ng**** V. K |
| 18 | College of Medicine | D140**09 | Ng**** H. K. |
| 19 | College of Medicine | D140**07 | Is** H. |
| 20 | College of Medicine | D140**08 | La* T. N. |
| 21 | College of Engineering | M122**39 | Am** S. |
| 22 | College of Management | M134**51 | Ké*** T. |
| 23 | College of Medicine | M140**07 | Li******* U. |
| 24 | College of Engineering | M142**50 | Su****** S. |
| 25 | College of Engineering | M142**51 | Bu*****, P. |
| 26 | College of Engineering | M142**29 | Ho*** M. H. |
| 27 | College of Management | M144**23 | Vo B. L. |
| 28 | College of Management | M144**04 | 廖o祥 |
| 29 | College of Management | M144**21 | Ph** A. T. |
| 30 | College of Intelligent Computing | M146**45 | Ve**** V. |
(II) June 13: Railway Expedition|Taichung Flash Trip
| No. | College | Student ID Number | Name |
|---|---|---|---|
| 1 | College of Medicine | B110**63 | Je***** A. L. |
| 2 | College of Engineering | B112**57 | Th****** N. |
| 3 | College of Engineering | B112**82 | Sa*** R. |
| 4 | College of Engineering | B112**83 | Wa****** T. |
| 5 | College of Engineering | B112**44 | Tu******* N. |
| 6 | College of Engineering | B112**46 | Pi****** C. |
| 7 | College of Engineering | B112**48 | Sa**** D. |
| 8 | College of Engineering | B112**49 | Ka***** S. |
| 9 | College of Medicine | B120**50 | Ga******* T.-B. |
| 10 | College of Engineering | B122**67 | Ad****** P. A. |
| 11 | College of Engineering | B122**75 | Ze**** T. K. |
| 12 | College of Engineering | B134**78 | Ko******* M. |
| 13 | College of Medicine | D130**05 | Ng**** T. B. G. |
| 14 | College of Medicine | D140**06 | Le C. C. T |
| 15 | College of Medicine | M130**12 | Re** D. W. |
| 16 | College of Medicine | M130**12 | Bu* T. B. T. |
| 17 | College of Medicine | M130**07 | Du*** D. A. |
| 18 | College of Medicine | M130**08 | Da** T. T. T. |
| 19 | College of Medicine | M131**05 | Ng**** A. T. |
| 20 | College of Medicine | M131**06 | Ha** S. F. |
| 21 | College of Medicine | M131**08 | Ho M. T. |
| 22 | College of Engineering | M132**32 | Ng**** A. K. |
| 23 | College of Management | M134**24 | Le H. Q. V. |
| 24 | College of Management | M134**17 | Na*** M. C. |
| 25 | College of Management | M134**19 | Ar*** F. S. |
| 26 | College of Management | M134**37 | Ga*** A. |
| 27 | College of Management | M134**38 | Ng**** T. P. |
| 28 | College of Medicine | M140**04 | Ce**** Y. |
| 29 | College of Medicine | M140**12 | Ni****** |
| 30 | College of Medicine | M140**16 | Li*** G. B. |
| 31 | College of Medicine | M140**07 | Bu*** A. S. A. |
| 32 | College of Engineering | M142**17 | Ng**** T. T. N. |
| 33 | College of Engineering | M142**39 | An****** W. |
| 34 | College of Management | M144**12 | Ng**** M. H. |
| 35 | College of Intelligent Computing | M146**29 | He***** R. S. R. T. |
| 36 | College of Intelligent Computing | M146**38 | Lu*** T. K. |
【Important】Instructions for Selected Participants & Waiting List
To secure your spot, please pay close attention to the following steps:🚩For Selected Participants
You have been invited to our Teams Group. Please check if you have successfully joined. Please finish the steps below before April 30, 4:30 PM. Your spot will be offered to the waiting list if you miss the deadline.
- Insurance Form: https://forms.cloud.microsoft/r/1di63PR1AP
- Deposit Payment: NT$300 in cash.
- Where: OIA office (Management Building, 10F)
- When: 08:00 AM – 04:30 PM
- Note: Please bring the exact amount; we are unable to provide change.
- We will notify you by May 4 (Mon.) 4:30 PM at the latest if a spot becomes available.
- If you do not receive a notification, it means the spots have been filled.
- Once notified, please complete the insurance form and deposit payment within the specified timeframe.
If you have any questions, please feel free to contact:
- Contact Person: Ms. Reese Chen
- Email: reese808@cgu.edu.tw