Estimated tuition and fees
Release date:2024/07/19
|
Read : 122
Registration/tuition and miscellaneous fees (one semester)
College/Degree | Bachelor | Master | PhD |
---|---|---|---|
College of Medicine | 46,807-59,547 | 31,803-61,030 | 45,644-61,030 |
College of Engineering | 44,537 | 45,644-75,930 | 45,643 |
College of Management | 38,758-44,537 | 39,721-45,644 | 39,721 |
College of Intelligent Computing | 44,537 | 45,644 | -- |
Dormitory Fee (one semester)
Due to the renovation of two dorm buildings, the other buildings will accommodate both male and female students.Building | Dormitories fees for each semester | |
---|---|---|
Name | four-person suite | two-person suite (graduate students) |
Ming De Building | NTD 9,050 | NTD 14,200 |
Ju De Building | NTD 8,000 | X |
Yi De Building | X | NTD 14,200 |
Yun De Building | NTD 7,000 | X |
Chong De Building | X | NTD 14,200 |
Health Examination for all new students
CGU Health Examination for all new students (mandatory): NTD 1,000ARC (one year)
Alien Resident Certificate (ARC) application fee: NTD 1,000 for ONE year.Estimated living expenses
Estimated living expenses for one month: NTD 10,000~NTD 15,000.Insurance (one semester)
Items | Amount | Who |
---|---|---|
Student Accident Insurance (mandatory) | NTD 200-300 | Every student |
either one of the following insurance plans: | ||
Group Medical Insurance | NTD 3,000 (NTD 500*6 months) | International students not covered by Taiwan’s National Health Insurance (NHI). |
National Health Insurance (NHI) |
NTD 4,956 (NTD 826*6 months) | International students covered by NHI through other institutes or companies and may transfer it to CGU. |