Tuition Fees
Release date:2024/09/09
|
Read : 686
- All fees shown in the table below are in New Taiwan Dollars per semester.
- The actual tuition fees for the 2024-2025 academic year will be changed and announced by mid-August at Accounting office website.
- For Ph.D. students, the tuition fee will be waived from the third academic year, only pay for credit fee NTD$3,813 per semester.
College of Medicine
Department / Graduate Institute | Undergraduate | Master | Ph.D.(1-2 years) |
---|---|---|---|
Department of Respiratory Therapy | 46,807 | 47,971 | |
Department of Biomedical Sciences | 46,807 | ||
Graduate Institute of Biomedical Sciences | 31,803 | 47,971 | |
School of Traditional Chinese Medicine | 59,547 | 61,030 | 61,030 |
Graduate Institute of Natural Products | 47,971 | ||
Department of Medical Biotechnology and Laboratory Science | 46,807 | ||
School of Physical Therapy | 46,807 | ||
Graduate Institute of Rehabilitation Science, School of Physical Therapy | 47,971 | 47,971 | |
Department of Medical Imaging and Radiological Sciences | 46,807 | 47,971 | 47,971 |
Graduate Institute of Dental and Craniofacial Science | 61,030 | ||
Graduate Institute of Early Intervention | 47,971 | ||
Department of Occupational Therapy | 46,807 | ||
Department of Occupational Therapy, Graduate Institute of Behavioral Science, Division of Occupational Therapy | 47,971 | ||
School of Nursing | 46,807 | 47,971 | 47,971 |
International Master Degree Program for Molecular Medicine in Emerging Viral Infections | 31,803 | ||
International Master of Science in Reconstructive Microsurgery | 230* |
College of Engineering
Department / Graduate Institute | Undergraduate | Master | Ph.D.(1-2 years) |
---|---|---|---|
Department of Electrical Engineering | 44,537 | 45,644 | 45,643 |
Department of Computer Science and Information Engineering | 44,537 | 45,644 | 45,643 |
Department of Electronic Engineering | 44,537 | 45,644 | 45,643 |
Department of Mechanical Engineering | 44,537 | 45,644 | 45,643 |
Department of Chemical and Materials Engineering | 44,537 | 45,644 | 45,643 |
Department of Biomedical Engineering | 44,537 | 45,644 | 45,643 |
Graduate Institute of Electro-Optical Engineering | 45,644 |
|
|
Master’s Program in Nano-Electronic Engineering and Design (NEED) | 75,930 |
College of Management
Department / Graduate Institute | Undergraduate | Master | Ph.D.(1-2 years) |
---|---|---|---|
Department of Health Care Management | 38,758 | 39,721 | |
Department of Industrial & Business Management | 38,758 | 39,721 | |
Department of Industrial Design | 44,537 | 45,644 | |
Department of Information Management | 38,758 | 39,721 | |
Department of Digital Financial Technology | 38,758 | ||
School of Business (MBA) | 39,721 | ||
Graduate Institute of Management | 39,721 |
College of Intelligent Computing
Department / Graduate Institute | Undergraduate | Master | Ph.D.(1-2 years) |
---|---|---|---|
Department of Artificial Intelligence | 44,537 | 45,644 |