AY 2025 (the 114th Academic Year) Research Topics
| No. | Research Topic | Applying Unit | Executing Unit | Final Research Report (Campus Network Only) |
|---|---|---|---|---|
| 1 | Comparison of Academic Performance in Institutional and Departmental Required/Elective Courses among Students of Old and New Curricula across Different Admission Tracks: An Exploration of Professional and General Competencies | |||
| 2 | Assessment of Learning Outcomes and UCAN Competencies across Different Student Categories | |||
| 3 | Exploration of the Impact of Off-campus Internships on Students' Competency Performance | |||
| 4 | Study on the Correlation between English Proficiency and EMI Course Engagement among Honors Program Students |
AY 2024 (the 113th Academic Year) Research Topics
| No. | Research Topic | Applying Unit | Executing Unit | Final Research Report |
|---|---|---|---|---|
| 1 | Analyzing the Effectiveness of the 16+2 Week Policy Implementation at Our University | |||
| 2 | A Study on the Housing Policies for University Students in Taiwan and a Survey on the Housing Situation of Our Students | |||
| 3 | Further Optimization in Recruiting International Students for the Medical School | |||
| 4 | Enhancing Recruitment Efficiency through Inter-University Collaboration: A Case Study of the Memory Specialty Program at the College of Engineering | |||
| 5 | A Study on Domestic and International Recruitment Strategies for All-English Undergraduate Programs | |||
| 6 | A Study on the Relationship Between Participation in Overseas Study Programs and Enrollment in EMI Courses at Chang Gung University |
AY 2023 (the 112th Academic Year) Research Topics
| No. | Research Topic | Applying Unit | Executing Unit | Final Report |
|---|---|---|---|---|
| 1 | Investigating the Methods for Adjusting High School Performance in the Admission Review Process Post the Implementation of the 108 Curriculum | Center for Institutional Research | Center for Institutional Research | |
| 2 | Research on the Construction of a Sustainable Campus and Improving Our University’s Ranking in Global Sustainability Rankings: A Case Study of QS and THE Rankings | Center for Institutional Research | Center for Institutional Research | |
| 3 | A Study on the Learning Outcomes of Freshman Students Under the 108 Curriculum at Our University | Center for Institutional Research | Center for Institutional Research | |
| 4 | Exploring the Difficulty and Suitability of Application Requirements for Our University’s Teaching Practice Research Programs | Center for Institutional Research | Center for Institutional Research |
AY 2022 (the 111th Academic Year) Research Topics
| No. | Research Topic | Applying Unit | Executing Unit | Final Report |
|---|---|---|---|---|
| 1 | Research on the Effectiveness of Adjusting Core General Education Curriculum in Response to the 108 Curriculum: A Case Study of the Science and Technology Law Course | Center for Institutional Research | Center for Institutional Research | Download |
| 2 | Evaluation of Teaching Strategies for General Chemistry and Organic Chemistry in Response to the 108 High School Curriculum | Center for Institutional Research | Center for Institutional Research | Download |
| 3 | A Study on the Academic Intentions and Learning Outcomes of Undergraduate Students Admitted Through Different Channels, Including the Honors Program: A Case Study of the Medical School’s Therapy Majors | Center for Institutional Research | Center for Institutional Research | Download |
| 4 | Analyzing the Relationship Between Chang Gung University Faculty Research Capabilities and Faculty Characteristics | Center for Institutional Research | Center for Institutional Research | Download |
| 5 | The Relationship Between Pre-Transfer Learning Experiences and Post-Transfer Satisfaction with Academic Performance Among Transfer Students in the Medical School | Center for Institutional Research | Center for Institutional Research | Download |
| 6 | Further Exploration of the Positive Experiences of Disadvantaged Students at Chang Gung University in Receiving Scholarships and Counseling—A Case Study of Students with Disabilities | Center for Institutional Research | Center for Institutional Research | Download |
| 7 | An Assessment of the Learning Outcomes of Core General Education Reading Literacy at Chang Gung University | Center for Institutional Research | Center for Institutional Research | Download |
| 8 | Evaluating the Effectiveness of Technology-Enhanced Formative Assessment (TEFA) in Teaching Basic English | Center for Institutional Research | Center for Institutional Research | Download |
| 9 | Enrollment Strategies for Increasing the Registration Rate in the Department of Electrical Engineering Through Industry-Academia Scholarship Programs | Center for Institutional Research | Center for Institutional Research | Download |
AY 2021 (the 110th Academic Year) Research Topics
| No. | Research Topic | Applying Unit | Executing Unit | Final Report |
|---|---|---|---|---|
| 1 | Adaptation and Learning Plans of Transfer Students | Center for Institutional Research | Center for Institutional Research | |
| 2 | An Analysis of the Number and Quality of Research Papers Published by Chang Gung University and Its Competitor Institutions | Center for Institutional Research | Center for Institutional Research |
AY 2020 (the 109th Academic Year) Research Topics
| No. | Research Topic | Applying Unit | Executing Unit | Final Report |
|---|---|---|---|---|
| 1 | Exploring the Positive Experiences of Disadvantaged Students at Chang Gung University in Receiving Scholarships | Center for Institutional Research | Center for Institutional Research | Download |
| 2 | International Engagement and Collaboration Between Chang Gung University and France and the European Union | Center for Institutional Research | Center for Institutional Research | Download |
| 3 | Enrollment Strategies for Increasing the Registration Rate in the Department of Electrical Engineering at Chang Gung University | Center for Institutional Research | Center for Institutional Research | Download |
AY 2019 (the 108th Academic Year) Research Topics
| No. | Research Topic | Applying Unit | Executing Unit | Final Report |
|---|---|---|---|---|
| 1 | A Study on the Relationship Between Club Membership and Academic Performance at Chang Gung University | Center for Institutional Research | Center for Institutional Research | Download |
| 2 | Using Big Data Analytics to Improve Chinese Reading and Writing Skills at Chang Gung University | Center for Institutional Research | Center for Institutional Research | Download |
| 3 | Leveraging Alumni Networks to Support University Affairs | Center for Institutional Research | Center for Institutional Research | Download |
| 4 | Research on Adjusting General Education Courses in Response to the 108 Curriculum: A Case Study of the Science and Technology Law Course | Center for Institutional Research | Center for Institutional Research | Download |
| 5 | Strengthening Alumni Engagement and Improving Graduate Survey Response Rates | Center for Institutional Research | Center for Institutional Research | Download |
| 6 | Using Artificial Intelligence to Enhance Chang Gung University's International Visibility | Center for Institutional Research | Center for Institutional Research | Download |
| 7 | Research on Support Measures and Learning Outcomes for Students From Underprivileged Background | Center for Institutional Research | Center for Institutional Research | Download |
AY 2018 (the 107th Academic Year) Research Topics
| No. | Research Topic | Applying Unit | Executing Unit | Final Report |
|---|---|---|---|---|
| 1 | Developing a Multi-Channel Admission Strategy for the Department of Electrical Engineering | Center for Institutional Research | Center for Institutional Research | Download |
| 2 | Toward the Internationalization of Chang Gung University | Center for Institutional Research | Center for Institutional Research | Download |
| 3 | Are International University Rankings Universally Applicable? | Center for Institutional Research | Center for Institutional Research | Download |
| 4 | An Investigation into the Factors Affecting International Students Enrollment Decisions | Center for Institutional Research | Center for Institutional Research | Download |
| 5 | Improving Response Rates for the Nursing Department | Center for Institutional Research | Center for Institutional Research | |
| 6 | Evaluation of the Faculty Information System at Chang Gung University | Center for Institutional Research | Center for Institutional Research | Download |
| 7 | Analyzing the Characteristics of Innovative Courses and Core Competency Outcomes | Center for Institutional Research | Center for Institutional Research | Download |
| 8 | Exploring Current Status and Strategies for Graduate Student Enrollment | Center for Institutional Research | Center for Institutional Research | |
| 9 | Research on the Application of E-Portfolio and E-Learning Systems | Center for Institutional Research | Center for Institutional Research | |
| 10 | Evaluation of Innovative Teaching Strategies on Faculty Satisfaction and Student Outcomes | Center for Institutional Research | Center for Institutional Research | |
| 11 | Strengthening Alumni Engagement and Improving Graduate Survey Response Rates | Center for Institutional Research | Center for Institutional Research |