Available Universities
Available Universities for Application for Spring 2025 Semester
- The following list of universities is being continuously updated. Students interested in applying should submit their application forms and hard copy documents to the Office of International Affairs (OIA) after May 10th, 2024.
- Please select the two most suitable universities based on your personal situation on the application form. If any changes occur in the exchange agreements between the selected universities and CGU, or if the exchange program is canceled due to the pandemic, the OIA will assist in coordinating with the students to apply for a suitable alternative school.
College of Medicine
Eligible Applicants | Master's students in Graduate Institute of Biomedical Sciences (GIBMS) |
Period | 1-2 academic years |
Quota | Unlimited |
Website | https://www.usc.edu/ |
Ranking | QS World University Rankings 2024: #116 |
Requirements |
Before enrolling at USC, GIBMS students at CGU should complete all the compulsory courses set in each Division:
CGU students’ credential evaluation for USC admission will be completed by USC. TOFEL and GRE scores acceptable by USC Graduate Admissions, a first year graduate GPA of 3.0/4.0 will be required for the consideration of admission at USC, Department of Pathology. All CGU students applying to USC must meet the current minimum English proficiency requirements to be admitted. Up to 3 MS students per each academic year can be admitted under this agreement. |
Type | Master of Science in Department of Pathology (Master's 1+1 program) |
Tuition Information | Please refer to the university's official website |
Eligible Applicants | Master's students in Department of Occupational Therapy |
Period | 1 academic year |
Quota | Unlimited |
Website | https://twin-cities.umn.edu/ |
Ranking | QS World University Rankings 2024: #195 |
Requirements |
For more information, please contact with Department of Occupational Therapy |
Type | School of Kinesiology (Master's 1+1 program) |
Tuition Information | Please refer to the university's official website |
Eligible Applicants | PHD students in School of Physical Therapy |
Period | 3 academic years |
Quota | Unlimited |
Website | https://www.unmc.edu/ |
Ranking | Please refer to U.S. News ranks UNMC educational programs among best |
Requirements |
For more information, please contact Prof. Hen-Yu Lien in the School of Physical Therapy. |
Type | DPT Program (Dual Doctoral program) |
Tuition Information | Please refer to the university's official website |
Eligible Applicants | Undergraduate students in School of Nursing |
Period | 2 academic years |
Quota | 5-10 |
Website | https://www.uq.edu.au/ |
Ranking | QS World University Rankings 2024: #43 |
Requirements |
Please refer to UQ — CGU Joint Program introduction. |
Type | Bachelor of Nursing (Bachelor 2.5+2 program or 3+2 program) |
Tuition Information | Please refer to the university's official website |
Eligible Applicants | Undergraduate students in School of Nursing |
Period | 2 academic years |
Quota | 3-5 |
Website | https://www.nursing.umaryland.edu/about/ |
Ranking | Please refer to University of Maryland--Baltimore Master's in Nursing (MSN) |
Requirements |
Please refer to UM — CGU Joint Program introduction. |
Type | Bachelor of Nursing (Bachelor 2+2 program) |
Tuition Information | Please refer to the university's official website |
College of Engineering
Eligible Applicants | First-year master’s students in the College of Engineering |
Period | 1 academic year |
Quota | Unlimited |
Website | https://uwm.edu/ |
Ranking | -- |
Requirements |
|
Type | College of Engineering (Master's 1+1 program) |
Tuition Information | Please refer to the university's official website |
Eligible Applicants | First-year Master's students in Department of Electronic Engineering or Department of Electrical Engineering |
Period | 1 academic year |
Quota | 2 |
Website | https://www.yonsei.ac.kr/en_sc/index.jsp |
Ranking | QS World University Rankings 2024: #76 |
Requirements |
|
Type | Master's 1+1 program |
Tuition Information | Waived at Yonsei University; please refer to the university's website for additional details. |
Eligible Applicants | First-year master’s students in the College of Engineering |
Period | 1 academic year |
Quota | Unlimited |
Website | https://www.ucdenver.edu/ |
Ranking | QS World University Rankings 2024: #721-730 |
Requirements |
|
Type | Master's 1+1 program |
Tuition Information | Please refer to the university's official website |
Eligible Applicants | Third-year undergraduate students in the College of Engineering |
Period | 1-2 academic years |
Quota | Unlimited |
Requirements |
|
Type | Bachelor/Master's 3+2 Program |
Tuition Information | Please refer to the university's official website |
Eligible Applicants | Second-year undergraduate students in the Department of Electrical Engineering |
Period | 2 academic years |
Quota | Unlimited |
Website | https://www.uq.edu.au/ |
Ranking | QS World University Rankings 2024: #43 |
Requirements |
|
Type | Bachelor 2+2 program |
Tuition Information | Please refer to the university's official website |
Eligible Applicants | Third-year undergraduate students in the College of Engineering and the College of Intelligent Computing |
Period | 1-2 academic years |
Quota | 10 |
Website | https://www.uci.edu/ |
Ranking | QS World University Rankings 2024: #268 |
Requirements |
|
Type | Bachelor/Master's 3+2 Program |
Tuition Information |
|
Eligible Applicants | First-year master’s students in the College of Engineering |
Period | 1 academic year |
Quota | Unlimited |
Website | https://wayne.edu/ |
Ranking | QS World University Rankings 2024: #751-760 |
Requirements |
|
Type | Master's 1+1 program |
Tuition Information | Please refer to the university's official website |
Eligible Applicants | Third-year undergraduate students in the College of Engineering |
Period | 1-2 academic years |
Quota | Unlimited |
Requirements |
|
Type | Bachelor/Master's 3+2 Program |
Tuition Information | Please refer to the university's official website |
Eligible Applicants | Master’s students in CGU-SUTD Dual Master Program in Nano-Electronic Engineering and Design (NEED) |
Period | 1 academic year |
Quota | Unlimited |
Website | https://www.sutd.edu.sg/ |
Ranking | QS World University Rankings 2024: #429 |
Requirements |
|
Type | Master's 1+1 program |
Tuition Information | Waived at Singapore University of Technology and Design; please refer to the university's website for additional details. |
College of Management
Eligible Applicants | Undergraduate or master’s students in the College of Management |
Period | Depend on each project |
Quota | Unlimited |
Website | https://uwm.edu/cie/international-admissions/ |
Requirements |
Please refer to the webpage of college of management: https://www.cgu.edu.tw/mgt/Subject?nodeId=3612 |
Type | Master's 1+1 program or Bachelor/Master's 3+2 Program |
Eligible Applicants | Undergraduate or master’s students in the College of Management |
Period | Depend on each project |
Quota | Unlimited |
Website | https://www.rennes-sb.com/programmes/exchange-programme/exchange-double-degree-programmes/ |
Requirements |
Please refer to the webpage of college of management: https://www.cgu.edu.tw/mgt/Subject?nodeId=3612 |
Type | Bachelor 3+1 Program, Bachelor/Master's 3+1.5 Program, Bachelor/Master's 3.5+1.5 Program, Bachelor/Master's 4+1.5 Program, Master's 1+1.5 program, Master's 1.5+1.5 program or Master's 2+1.5 program. |
Eligible Applicants | Master’s students in the College of Management |
Period | Depend on each project |
Quota | Unlimited |
Website | https://neoma-bs.com/programmes/master-in-management/ and https://neoma-bs.com/masters-of-science/ |
Requirements |
Please refer to the webpage of college of management: https://www.cgu.edu.tw/mgt/Subject?nodeId=3612 |
Type | Master's 1+1 program, Bachelor/Master's 3+2 Program, Bachelor/Master's 4+2 Program, Bachelor/Master's 4+1.5 Program or Master's 1+1.5 program |
Eligible Applicants | Undergraduate students in the College of Management |
Period | Depend on each project |
Quota | Unlimited |
Website | https://www.fordham.edu/gabelli-school-of-business/ |
Requirements |
Please refer to the webpage of college of management: https://www.cgu.edu.tw/mgt/Subject?nodeId=3612 |
Type | Bachelor/Master's 3.5+1.5 Program |